IIT Bombay is consistently ranked among the top 3 IITs in India and holds a special prestige: particularly its Computer Science, Electrical Engineering, and Chemical Engineering programmes. Understanding the approximate rank needed to secure admission is critical for setting a realistic target.
Data Note
Cutoff ranks vary each year based on difficulty level, number of candidates, and seat availability. Use the figures below as indicative targets, not guarantees. Always check the official JoSAA website for the most recent data.
IIT Bombay CSE Cutoff (Computer Science & Engineering)
IIT Bombay CSE is the most coveted undergraduate programme in India. It consistently has the lowest closing rank among all IIT programmes.
| Category | Opening Rank | Closing Rank (approx) |
|---|---|---|
| General (CRL) | 1 | 67 |
| OBC-NCL | 1 | 30 |
| SC | 1 | 20 |
| ST | 1 | 12 |
| EWS | 1 | 18 |
Electrical Engineering (EE) Cutoff
| Category | Opening Rank | Closing Rank (approx) |
|---|---|---|
| General (CRL) | 68 | 420 |
| OBC-NCL | 25 | 150 |
| SC | 15 | 85 |
| ST | 5 | 35 |
| EWS | 20 | 80 |
Engineering Physics Cutoff
| Category | Opening Rank | Closing Rank (approx) |
|---|---|---|
| General (CRL) | 350 | 800 |
| OBC-NCL | 130 | 290 |
| SC | 70 | 180 |
| EWS | 65 | 160 |
Mechanical Engineering Cutoff
| Category | Opening Rank | Closing Rank (approx) |
|---|---|---|
| General (CRL) | 800 | 1,800 |
| OBC-NCL | 300 | 650 |
| SC | 150 | 380 |
| ST | 50 | 150 |
| EWS | 160 | 380 |
Chemical Engineering Cutoff
| Category | Opening Rank | Closing Rank (approx) |
|---|---|---|
| General (CRL) | 1,200 | 2,400 |
| OBC-NCL | 450 | 900 |
| SC | 200 | 500 |
| EWS | 220 | 490 |
Other Programmes at IIT Bombay
| Programme | Approx General Closing Rank |
|---|---|
| B.Tech + M.Tech Dual (CSE) | ~150 |
| Aerospace Engineering | ~2,600 |
| Civil Engineering | ~3,200 |
| Mathematics & Computing | ~300 |
| Industrial Engineering | ~2,900 |
| Energy Science & Engineering | ~3,800 |
| Metallurgical Engineering | ~5,500 |
Strategy: How to Aim for IIT Bombay
- Target a JEE Advanced rank inside top 200 to be safe for most branches (not just CSE).
- CSE requires top 70 CRL: prepare for a minimum score of 290+ out of 360 in JEE Advanced.
- Use mock test percentile correlations to estimate your rank accurately in the final 3 months.
- Study with peers targeting similar ranks. Peer benchmarking reveals gaps you wouldn't find studying alone.
- Start branch selection research in October–November of Class 12 to understand all options.
Find peers targeting IIT Bombay on Peerzy
Connect with serious aspirants targeting top IITs. Study with someone at your level, pushing the same goals.
Connect Now